Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:
NOTE
This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 3 November 2024.
Top 10 most expensive properties sold
No. | Street name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | FRASER | RD | APPLECROSS | 1115 | $13,000,000 | 5 | 6 |
2 | BALDWIN | AV | MOUNT PLEASANT | 1017 | $9,100,000 | 4 | 5 |
3 | WOOD | ST | SWANBOURNE | 1290 | $5,600,000 | 4 | 4 |
4 | BOSTOCK | RD | NEDLANDS | 721 | $4,475,000 | 5 | 4 |
5 | SADDINGTON | CR | MOSMAN PARK | 760 | $3,850,000 | 4 | 4 |
6 | BLACKBUTT | RD | WOODLANDS | 728 | $3,801,818 | 5 | 4 |
7 | BOSCOMBE | AV | CITY BEACH | 866 | $3,800,000 | 4 | 2 |
8 | YALTARA | RD | CITY BEACH | 435 | $3,750,000 | 4 | 4 |
9 | TRISTANIA | RISE | DUNCRAIG | 1640 | $3,550,000 | 5 | 3 |
10 | BEACH | RD | MARMION | 784 | $3,400,000 | 4 | 3 |
Top 10 most affordable properties sold
No. | Street name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | STOTT | CL | ARMADALE | 798 | $480,000 | 3 | 1 |
2 | SUMMERTON | RD | MEDINA | 769 | $510,000 | 4 | 1 |
3 | OMBERSLEY | WAY | COODANUP | 707 | $510,000 | 4 | 1 |
4 | SANDALWOOD | PDE | HALLS HEAD | 758 | $510,000 | 2 | 1 |
5 | GOLLAN | PL | COODANUP | 873 | $518,888 | 3 | 1 |
6 | GIRRAWEEN | ST | ARMADALE | 700 | $520,000 | 3 | 1 |
7 | HERALD | RISE | GREENFIELDS | 736 | $533,000 | 3 | 1 |
8 | GREENWOOD | CT | KELMSCOTT | 696 | $535,000 | 2 | 1 |
9 | BANKSIA | RD | CAMILLO | 701 | $540,000 | 3 | 2 |
10 | TILLINGA | ST | ARMADALE | 729 | $540,000 | 3 | 1 |
Top 10 suburbs by numbers sold
No. | Suburb | Number sold | Total value |
1 | BALDIVIS | 17 | $13,000,500 |
2 | ARMADALE | 14 | $8,176,534 |
3 | ELLENBROOK | 10 | $7,690,000 |
4 | HALLS HEAD | 10 | $10,610,000 |
5 | THORNLIE | 10 | $7,263,000 |
6 | BYFORD | 7 | $5,050,000 |
7 | CLARKSON | 7 | $5,100,000 |
8 | AVELEY | 6 | $4,557,500 |
9 | BUTLER | 6 | $4,395,000 |
10 | GOSNELLS | 6 | $4,272,000 |
Top 10 suburbs by total turnover
No. | Suburb | Number sold | Total value |
1 | APPLECROSS | 2 | $15,500,000 |
2 | BALDIVIS | 17 | $13,000,500 |
3 | MOUNT PLEASANT | 3 | $13,000,000 |
4 | SWANBOURNE | 3 | $10,720,000 |
5 | HALLS HEAD | 10 | $10,610,000 |
6 | NEDLANDS | 3 | $9,875,000 |
7 | ARMADALE | 14 | $8,176,534 |
8 | ELLENBROOK | 10 | $7,690,000 |
9 | CITY BEACH | 2 | $7,550,000 |
10 | DUNCRAIG | 4 | $7,405,000 |
Disclaimer
While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.