Skip to main content Skip to navigation

Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:

NOTE

This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 22 June 2025.

Please note sales statistics will not be available on the Landgate website between 2 July and 8 July 2025.

This temporary suspension is necessary to support the implementation of our new valuation system.  Sales statistics will resume from 9 July 2025.

We appreciate your understanding during this transition. If you have any questions, please contact us at newvaluationsystem@landgate.wa.gov.au.

Top 10 most expensive properties sold

No. Street Name   Suburb Land Area (m2) Sale Price Beds Baths
1 FOUNDERS LANE HILLARYS 706 $5,200,000 6 4
2 MYERA ST SWANBOURNE 600 $4,350,000 4 4
3 VICTORIA AV DALKEITH 718 $4,325,000 4 3
4 CALEDONIA LOOP NORTH COOGEE 317 $3,300,000 5 5
5 BARING ST MOSMAN PARK 1494 $3,280,000 5 3
6 FYFE CT TRIGG 529 $3,200,000 4 3
7 BEACHTON ST NORTH BEACH 822 $3,175,000 4 1
8 SANTAVEA MEWS HALLS HEAD 908 $3,100,000 3 3
9 THE PROMENADE   MOUNT PLEASANT 486 $2,760,000 4 2
10 STAY CT OCEAN REEF 905 $2,750,000 4 3

Top 10 most affordable properties sold

No. Street Name   Suburb Land Area (m2) Sale Price Beds Baths
1 WATERLILY DR STRATTON 516 $450,000 4 2
2 FEREDY LANE ELLENBROOK 160 $510,000 2 1
3 COWCHER WAY MEDINA 728 $515,000 3 1
4 WARD ST MANDURAH 1022 $515,000 1 1
5 HENNESSY AV ORELIA 728 $520,000 3 1
6 CHAPMAN RD CALISTA 819 $540,000 3 1
7 BENNETT BROOK CIR GREENFIELDS 220 $540,000 3 2
8 MONTROSE CIR CAMILLO 680 $550,000 4 2
9 OUGDEN WAY MEDINA 728 $551,000 3 1
10 WELLATON ST MIDVALE 1052 $561,000 2 1

Top 10 suburbs by numbers sold

No. Suburb Number Sold Total Value
1 AVELEY 13 $8,982,376
2 CLARKSON 12 $9,060,000
3 BALDIVIS 9 $6,644,000
4 WELLARD 9 $6,590,000
5 BANKSIA GROVE 8 $6,010,000
6 GOSNELLS 8 $5,771,000
7 CANNING VALE 7 $6,875,000
8 EGLINTON 7 $5,069,000
9 ELLENBROOK 7 $5,306,000
10 HALLS HEAD 7 $8,160,000

Top 10 suburbs by total turnover

No. Suburb Number Sold Total Value
1 CLARKSON 12 $9,060,000
2 AVELEY 13 $8,982,376
3 HALLS HEAD 7 $8,160,000
4 HILLARYS 3 $8,075,000
5 STIRLING 5 $6,880,000
6 CANNING VALE 7 $6,875,000
7 BALDIVIS 9 $6,644,000
8 WELLARD 9 $6,590,000
9 LEEMING 5 $6,558,000
10 WILLETTON 5 $6,453,523

 

Disclaimer

While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.